System Requirements
As a Rule of Thumb, if a device can run the current version of its operating system, it will work with swyMed. Below are guidelines we use internally. These guidelines are subject to change as technology marches forward daily.
Operating System | Microsoft Windows | iOS | Android | Mac OSX |
---|---|---|---|---|
Version | 7 or above | 6 or above | 6 or above | 10.6 or above (Or Windows on Bootcamp or virtual machine partition) |
webRTC Browsers | Edge, Chromium, Chrome, Firefox, Opera, Brave | Safari | Chrome, Opera | Safari, Chrome, Opera, Brave |
Sound | Integrated audio, Headset, USB Echo canceling Speaker/Mic | Default Earbuds, Airpods or Speaker | Default Earbuds, Airpods or Speaker | Default Earbuds, Airpods or Speaker |
Camera | Integrated, USB webcam, Visca or USB Pan, Tilt, Zoom (PTZ) | Integrated Front or Back | Integrated Front or Back | Integrated Front or USB webcam |
CPU | Intel Core i5 or similar. Intel preferred over AMD | N/A | N/A | Intel Core i5 or similar. Intel preferred over AMD |
RAM | 4 Gb (8 preferred) | N/A | N/A | 8Gb |
Graphics | Discrete graphics Processor, NOT “shared graphics memory” | N/A | N/A | Standard |
Bandwidth | 60 kbps for basic connection, 256 kbps for clinical, 768 kbps for HD | 60 kbps for basic connection, 256 kbps for clinical, 768 kbps for HD | 60 kbps for basic connection, 256 kbps for clinical, 768 kbps for HD | 60 kbps for basic connection, 256 kbps for clinical, 768 kbps for HD |
Last Updated: March 5, 2020